Why Are Tax Prep Fees So High and Confusing?
Our prices are clear, affordable, and easy to understand based on how you file, not how much you earn.
Services
For individual filers, our rates are based on how you file whether single, married, or head of household, with or without dependents. For small businesses, we offer transparent pricing based on your business structure, whether you're filing as a sole proprietor or an LLC. Our goal is to make the tax process straightforward, affordable, and stress free.
Without Dependents | Price |
---|---|
Single | US$109.00 |
Married | US$239.00 |
Married Seniors | US$179.00 |
Fees are based on both Federal and State tax filings | Call 909-518-3025 for Federal filing only. |
With Dependents | Price |
---|---|
Head of household | US$239.00 |
Single | US$239.00 |
Married | US$279.00 |
Fees are based on both Federal and State tax filings | Call 909-518-3025 for Federal filing only. |
Business | Price |
---|---|
Sole Proprietor | US$379.00 |
LLC | US$429.00 |
Partnerships | Call 909-518-3025 for pricing |
S-Corp | Call 909-518-3025 for pricing. |
C-Corp | Call 909-518-3025 for pricing. |
Fees based on average tax documentation, excluding schedule, E, D, and digital currency
Promotional offer
Don't miss out on the chance to save while enjoying the quality and service you love. Keep an eye on this space for the latest updates and grab these amazing deals while they last!